1
/
of
1
Brand : APC
Apc Smart Line Interative 1500va/ 1.5kva 900w Ups Tower Rack Mount Included: No Rack Type: N/a Network Card:no Battery:yes Battery Type: Vrla Warranty: 2 Years Repair Or Replace Notes: -
Apc Smart Line Interative 1500va/ 1.5kva 900w Ups Tower Rack Mount Included: No Rack Type: N/a Network Card:no Battery:yes Battery Type: Vrla Warranty: 2 Years Repair Or Replace Notes: -
Regular price
R 12,732.21
Regular price
Sale price
R 12,732.21
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
APC SMART-UPS C 1500VA LCD 230V WITH SMARTCONNECT
Product Name: APC SMART-UPS C 1500VA LCD 230V WITH SMARTCONNECT Product Code: SMC1500IC Product Brand: APC
Date Added: 2018-11-06
Battery recharge time | 3 |
---|---|
Battery life (max) | 5 |
AC outlet types | C13 coupler |
Audible alarm modes | Alarm when on battery,Low battery alarm,Overload alarm |
Audible alarm(s) | Y |
AC outlets quantity | 8 |
Power plug | C14 coupler |
Automatic battery test | Y |
Serial ports quantity | 1 |
Software CD | Y |
LED indicators | Y |
Resource CD | Y |
Auto-restart | Y |
Web-based management | Y |
Output voltage Total Harmonic Distortion (THD) | 5 |
Cold start | Y |
Hot-swap battery | Y |
Automatic Voltage Regulation (AVR) | Y |
Non-operating altitude | 0 - 15000 |
Harmonized System (HS) code | 85078000 |
Output power capacity | 1.5 |
Product colour | Black |
Operating altitude | 0 - 3000 |
Storage relative humidity (H-H) | 0 - 95 |
Operating relative humidity (H-H) | 0 - 95 |
Storage temperature (T-T) | -15 - 45 |
Operating temperature (T-T) | 0 - 40 |
Input operation voltage (max) | 300 |
Input operation voltage (min) | 170 |
Output operation voltage (max) | 240 |
Output operation voltage (min) | 220 |
Input frequency | 50/60 |
UPS topology | Line-Interactive |
Waveform | Sine |
Output power | 900 |
Output frequency | 50/60 |
Display type | LCD |
Cables included | USB cable |
Number of batteries supported | 1 |
Serial interface | Y |
USB 2.0 ports quantity | 1 |
USB port | Y |
Noise level | 45 |
Battery technology | Sealed Lead Acid (VRLA) |
Surge energy rating | 459 |
Temperature voltage compensation | Y |
Form factor | Mini tower |
Package height | 376 |
Package depth | 595 |
Products per pallet | 18 |
Package width | 328 |
Weight | 24090 |
Height | 219 |
Depth | 439 |
Width | 171 |
Package volume | 27230 |
Certification | C-tick, CE, CSA, GOST, UL 1778, VDE |
Sustainability certificates | Green Premium |
Share
